Safety is a #1 concern of all employees of Dennis’ 7 Dees. We have created a culture of safety that is demonstrated by the awards we regularly receive both on a local and national level. Our MOD rating is far below the industry average, which shows our dedication and commitment to keeping our employees and others safe.
Safety Committee
We have an active Safety Committee that includes representatives from all departments. This committee meets monthly to discuss any concerns or issues that arise regarding safety. During these meetings, members develop and implement solutions for their safety concerns and discuss problems and other safety issues with which the company is confronted. They also review safety suggestions made by other employees. At these meeting all incidents or accidents are reviewed by the committee to determine what training or information can be given to the employees to avoid the situations from reoccurring.
Safety Awards
PLANET’s Safety Recognition Awards Program, sponsored by CNA, is designed to reward green industry professionals who consistently demonstrate their commitment to safety, and reflects the dedication of these individuals and their companies to creating and maintaining safe work environments.
The Safety Achievement Award honors those companies with thorough, high-performing, safety programs that create and maintain safe work environments in the green industry. Companies are eligible for this award if they demonstrate outstanding safety performance in the workplace based on their combined fleet and employee incident rates
Below are the most current safety awards received from the Professional Landscape Network (PLANET) and the Associated Landscape Contractors of America (ALCA), which merged to create PLANET.
| Year | Organization | Honor |
|---|---|---|
| 2011 | PLANET | No Injuries or Illnesses and No Days Away from Work |
| 2011 | PLANET | Overall Safety Achievement Award – Gold Performance Level |
| 2010 | PLANET | No Injuries or Illnesses and No Days Away from Work |
| 2010 | PLANET | Overall Safety Achievement Award – Gold Performance Level |
| 2009 | PLANET | Overall Safety Achievement Award – Silver Performance Level |
| 2008 | PLANET | No Days Away from Work |
| 2008 | PLANET | Overall Safety Achievement Award – Silver Performance Level |
| 2007 | PLANET | Overall Safety Achievement Award – Silver Performance Level |
| 2005 | PLANET | Overall Safety Achievement Award – Silver Performance Level |
| 2005 | PLANET | No Time Loss Days Away from Work |
| 2004 | PLANET | No Time Loss Days Away from Work |
| 2004 | PLANET | Overall Safety Achievement Award – Silver Performance Level |
| 2002 | ALCA | Combined Employee & Fleet Safety Awards – 3rd Place |
| 2002 | ALCA | Fleet Safety Award – 1st Place |
| 2002 | ALCA | Most Improved Fleet Safety |
| 2001 | ALCA | No Lost Time Accidents |
| 2001 | ALCA | Employee Safety – 3rd Place |
| 2000 | ALCA | No Lost Time Accidents |
| 1999 | ALCA | No Lost Time Accidents |
| 1999 | ALCA | Employee Safety – 1st Place |
| 1999 | ALCA | No Lost Time Accidents |
| 1996 | ALCA | Combined Employee & Fleet Safety Record |
| 1996 | ALCA | Accident Prevention Record |
| 1996 | ALCA | No Lost Time Accidents |





